OR Regulator
The OR maintain imputting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
OR (Regulators) of FRL | MINI | MIDI | MAXI | |||||||
Working pressure:12bar.40μm | OR-1/8-MINI | OR-1/4-MINI | OR-3/8-MINI | OR-3/8-MIDI | OR-1/2-MIDI | OR-3/4-MIDI | OR-3/4-MAXI | OR-1-MAXI | ||
Working pressure:7bar.40μm | OR-1/8-7-MINI | OR-1/4-D-7-MINI | OR-3/8-7-MINI | OR-3/8-7-MIDI | OR-1/2-7-MIDI | OR-3/4-7-MIDI | OR-3/4-7-MAXI | OR-1-7-MAXI | ||
Manometer | 0-12bar | OMA-40-16-1/ 8 | OMA-50-16-1/ 4 | |||||||
0-7bar | OMA-40-10-1/ 8 | OMA-50-10-1/ 4 | ||||||||
Medium | Filtered,compressed air (lubricated or unlubricated) | |||||||||
Features of structure | MINI/MIDI: Diaphragm type regulator ; MAXI:Piston regulator | |||||||||
Mounting type | Pipe mounting or foot mounting or Plate mounting | |||||||||
Assembly position | Any | |||||||||
Connection | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | ||
Standard nominal flow rate | OR-..(-A) | 800 | 1500 | 1700 | 3200 | 3500 | 3500 | 11000 | 11500 | |
OR—7-(-A) | 1000 | 1600 | 1800 | 3300 | 4000 | 4500 | 12000 | 12500 | ||
Primary pressure | 1-16bar | |||||||||
Working pressure | 0.5-12bar/0.5-7bar | |||||||||
Temperature range | 0-60 °C | |||||||||
Materials information | Body : Zinc die-casting. Seals: NBR. Adjusting knob: POM |
More Product Details
How to order the OR ( Regulator ) of FRL parts. It showed as below :
OR type- MINI (Small), MIDI (Medium), MAXI (Large) -G1/8, G1/4, G3/8, G1/2, G3/4, G1 -12bar or 7 bar.
The schematic diagram of pneumatic FRL parts OR (Regulator ) and graphic symbol of OFR showed as right picture. If you want to know more information, please contact us.