CQ2 Series Compact Cylinders
Product Performance:
●Working Medium: Air
●Max.pressure: 10.2kgf/cm2(1.0Mpa)
●Ensured Pressure Resistance : 15.3kgf/cm2(1.5Mpa)
●Environment and fluid temp:5~+60℃
Ordering code for CQ2 Series Compact Cylinder;


Specification for CQ2 Series Compact Cylinder;
| Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Working Medium | Air | ||||||||||
| Motion Pattern | Double Action or Single Action (Extrusion type or Drawing-in Type) | ||||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||||
| Max.pressure | 1.0MPa | ||||||||||
| Environment and fluid temp | minus 5~60°C | ||||||||||
| Thread Type | Female Thread (Standard) / Male Thread (Optional) | ||||||||||
| Buffer Type | NO | ||||||||||
| Port Size | M5X0.8 | G1/8 | G1/4 | G3/8 | |||||||

