2Q Series Air Control Valves
Product Performance:
●Working Medium: Air, Water, Oil, Gas
●Motion Pattern: Direct Drive Type
●Working Pressure Rang:0~0.7MPa
●Max. Pressure Resistance: 1.05MPa
●Control Pressure Rang: 0.3~0.6MPa
Ordering code and Graphic Symbol for 2Q Series Air Control Valves;

Specification for 2Q Series Air Control Valves;
| Model | 2Q160-15 | 2Q200-20 | 2Q250-25 | 2Q350-40 | 2Q400-40 | 2Q500-50 |
| Motion Pattern | Direct Drive Type | |||||
| Working Medium | Air, Water, Oil, Gas | |||||
| Aperture of Flow Rate (mm) | 16 | 20 | 25 | 35 | 40 | 50 |
| CV Value | 4.8 | 12 | 7.6 | 24 | 29 | 48 |
| Port Size | G1/2″ | G3/4″ | G1″ | G1-1/4″ | G1-1/2″ | G2″ |
| Operating Fluid Viscosity | 50CST (Below) | |||||
| Working Pressure Range Mpa | 0-0.7Mpa | |||||
| Max.Pressure Resistance Mpa | 1.05Mpa | |||||
| Control Pressure Range | 0.3-0.6Mpa | |||||
| Operating Temperature °C Range | minus 5 – 100°C | |||||
| Material of Body | Brass | |||||
| Material of oil seal | PTFE | |||||
| Control Joint Pipe Bore | 2-M5 | 2-G1/8″ | 2-G1/8″ | 2-G1/4″ | 2-G1/4″ | 2-G1/4″ |

