AS Series Check Valves
Product Performance:
●Ensured Pressure Resistance: 1.5MPa
●Highest Working Pressure : 1.0MPa
●Lowest Working Pressure:0.05MPa
Ordering code and Graphic Symbol for AS Series Check Valves;

Specification for AS Series Check Valves;
| Model | AS4000-02 | AS4000-03 | AS4000-04 | |
| Port Size | G1/4″ | G3/8″ | G1/2″ | |
| Free Flow | Flow (L/min) | 1670 | ||
| Effective section area (mm²) | 25.5 | |||
| Controlled Flow | Flow (L/min) | 1670 | ||
| Effective section area (mm²) | 25.5 | |||
| Ensured Pressure Resistance | 1.5Mpa | |||
| Highest Working Pressure | 1.0Mpa | |||
| Lowest Working Pressure | 0.05Mpa | |||
| Ambient and Media Temperature | 5–50°C | |||
| Regulated Flow Turns | 8 to 9 | |||

