High Pressure,High Temperature Solenoid Brass Val
Product Performance:
●Working Medium: Air, Water, Oil, Gas
●Motion Pattern: Guide Type
●Type: Normal Close Type
●Control Pressure Rang: 0.3~0.6MPa
●Operating Temperature Range:-5~+150
Ordering code and Graphic Symbol for 5404 High Pressure,High Temperature Solenoid Brass Val;

Specification for 5404 High Pressure,High Temperature Solenoid Val;
| Model | 5404–04 | 5404–06 | 5404–08 |
| Motion Pattern | Guide Type | ||
| Working Medium | Air, Water, Oil, Gas | ||
| Type | Normal Close Type | ||
| Aperture of Flow Rate (mm) | 12 | 20 | 25 |
| KV Value | 2 | 5 | 10 |
| Port Size | G1/2″ | G3/4″ | G1″ |
| Working Pressure (kgf/cm) | Gas: 1-50, Liguid:1-50 | Gas: 1-40, Liguid:1-25 | Gas: 1-40, Liguid:1-25 |
| Max.Pressure Resistance (kgf/cm2) | 75 | 60 | |
| Control Pressure Range | 0.3-0.6Mpa | ||
| Operating Temperature °C Range | minus 5 – 150°C | ||
| Voltage Range | ±10% | ||
| Protect Class Power | IP65 | ||
| Consumption | AC:5.5VA , DC:9W | ||
| Insulation | F Class | ||
| Material of Body | Brass | ||
| Material of oil seal | PTFE | ||

