MAL Series Mini Cylinders
Product Performance:
●Motion Pattern: Double Action or Single Action
●Working Medium: Air
●Operating Voltage Range: 0.1~0.9MPa
●Ensured Pressure Resistance: : 1.35MPa
●Operating Temperature Range: -5~70℃
Ordering code for MAL Series Mini Cylinder;


Specification for MAL Series Mini Cylinder;
| Bore(mm) | 16 | 20 | 25 | 32 | 40 | |
| Motion Pattern | Double Action or Single Action | |||||
| Working Medium | Air | |||||
| Fixed Type | Normal type FA type, LB type, SDB type | |||||
| Operating Voltage Range | 0.1-0.9kgf/cm2 | |||||
| Ensured Pressure Resistance | 1.35MPa | |||||
| Operating Temperature Range | minus 5~70°C | |||||
| Operating Speed Range | 30-800mm/s | |||||
| Buffer Type | Standard type | Anti-crash cushion | ||||
| Damping type | Adjustable Cushion | |||||
| Pipe Size | M5X0.8 | G1/8 | G1/4 | |||

