PU220 2/2 Way Direct Drive Type Brass Solenoid Valves
Product Performance:
●Working Medium: Air, Water, Oil
●Motion Pattern: 220: Direct Drive Type / 225: Guid Type
●Type: Normal Close Type
●Operation Fluid Viscosity: 50 CST
●Working-pressure MPa : 0~0.7MPa
Ordering code for PU220 Direct Drive Type Brass Solenoid Valves;

Specification for PU220 Direct Drive Type Brass Solenoid Valves;
| Model | PU220-01AR | PU220-02AR | PU220-03AR | PU220-03A | PU220-04AR | PU220-04A | PU220-06A | PU220-08A |
| Motion Pattern | 220: Direct Drive Type / 225: Guid Type | |||||||
| Working Medium | Air, Water, Oil | |||||||
| Type | Normal Close Type | |||||||
| Aperture of Flow Rate (mm) | 1.5 | 2.3 | 8 | 13 | 8 | 13 | 20 | 25 |
| CV Value | 0.1 | 0.18 | 1 | 4 | 0.1 | 4 | 8.6 | 11 |
| Joint Pipe Bore | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G1/2″ | G3/4″ | G1″ |
| Operating Fluid Viscosity | 50CST | |||||||
| Working Pressure Mpa | 0-0.7Mpa | |||||||
| Max. Pressure Resistance | 1.05Mpa | |||||||
| Operating Temperature °C | minus 5 – 80°C | |||||||

