SDA Compact Cylinders
Product Performance:
●Motion Pattern: Double acting
●Working Medium: Air
●Operating Pressure Range:0.1~0.9MPa
●Ensured Pressure Resistance : 1.35MPa
●Operating Temperature Range:-5~70℃
Ordering code for SDA Series Compact Cylinder;


Specification for SDA Series Compact Cylinder;
| Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Action | Double Action or Single Action (Extrusion type or Drawing-in Type) | ||||||||||
| Working Medium | Air | ||||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||||
| Operating Pressure Range | Double Action | 0.1-0.9MPa | |||||||||
| Single Action | 0.2-0.9MPa | ||||||||||
| Ensured Pressure Resistance | 1.35MPa | ||||||||||
| Operating Pressure Range | minus 5~70°C | ||||||||||
| OPerating Speed Range | Double Action | 30-500mm/s | 30-350mm/s | 30-250mm/s | |||||||
| Single Action | 100-500mm/s | ||||||||||
| Buffer Type | Fixed Type Buffer | ||||||||||
| Port Size | M5X0.8 | G1/8 | G1/4 | G3/8 | |||||||

